| WORLD WOMEN'S TEAM CHESS CHAMPIONSHIP 2015 |
| | | Chengdu, CHINA, 18-29 April 2015 |
| | |
| Organizer(s) : Chinese Chess Association, FIDE, Chengdu Municipal Government |
| | | Chief Arbiter : IA Takis Nikolopouolos (GRE) |
| | | Arbiter : IA Xiao Guanjun (CHN), IA Zhang Jin (CHN), IA Zhang Jilin (CHN), IA Luo Yiping, NA Liu Xiang Lin (CHN) |
| | | Town : Chengdu |
| | | Date : 2015/04/19 To 2015/04/28 |
| | |
| Round 1 on 2015/04/19 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | KAZAKHSTAN | - | INDIA | 10 |
| 2 | 2 | UKRAINE | - | POLAND | 9 |
| 3 | 3 | UNITED STATES OF AMERICA | - | EGYPT | 8 |
| 4 | 4 | GEORGIA | - | RUSSIA | 7 |
| 5 | 5 | ARMENIA | - | CHINA | 6 |
|
| Round 2 on 2015/04/20 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | - | CHINA | 6 |
| 2 | 7 | RUSSIA | - | ARMENIA | 5 |
| 3 | 8 | EGYPT | - | GEORGIA | 4 |
| 4 | 9 | POLAND | - | UNITED STATES OF AMERICA | 3 |
| 5 | 1 | KAZAKHSTAN | - | UKRAINE | 2 |
|
| Round 3 on 2015/04/21 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | UKRAINE | - | INDIA | 10 |
| 2 | 3 | UNITED STATES OF AMERICA | - | KAZAKHSTAN | 1 |
| 3 | 4 | GEORGIA | - | POLAND | 9 |
| 4 | 5 | ARMENIA | - | EGYPT | 8 |
| 5 | 6 | CHINA | - | RUSSIA | 7 |
|
| Round 4 on 2015/04/22 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | - | RUSSIA | 7 |
| 2 | 8 | EGYPT | - | CHINA | 6 |
| 3 | 9 | POLAND | - | ARMENIA | 5 |
| 4 | 1 | KAZAKHSTAN | - | GEORGIA | 4 |
| 5 | 2 | UKRAINE | - | UNITED STATES OF AMERICA | 3 |
|
| Round 5 on 2015/04/23 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | UNITED STATES OF AMERICA | - | INDIA | 10 |
| 2 | 4 | GEORGIA | - | UKRAINE | 2 |
| 3 | 5 | ARMENIA | - | KAZAKHSTAN | 1 |
| 4 | 6 | CHINA | - | POLAND | 9 |
| 5 | 7 | RUSSIA | - | EGYPT | 8 |
|
| Round 6 on 2015/04/25 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | - | EGYPT | 8 |
| 2 | 9 | POLAND | - | RUSSIA | 7 |
| 3 | 1 | KAZAKHSTAN | - | CHINA | 6 |
| 4 | 2 | UKRAINE | - | ARMENIA | 5 |
| 5 | 3 | UNITED STATES OF AMERICA | - | GEORGIA | 4 |
|
| Round 7 on 2015/04/26 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | GEORGIA | - | INDIA | 10 |
| 2 | 5 | ARMENIA | - | UNITED STATES OF AMERICA | 3 |
| 3 | 6 | CHINA | - | UKRAINE | 2 |
| 4 | 7 | RUSSIA | - | KAZAKHSTAN | 1 |
| 5 | 8 | EGYPT | - | POLAND | 9 |
|
| Round 8 on 2015/04/27 at 15:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | INDIA | - | POLAND | 9 |
| 2 | 1 | KAZAKHSTAN | - | EGYPT | 8 |
| 3 | 2 | UKRAINE | - | RUSSIA | 7 |
| 4 | 3 | UNITED STATES OF AMERICA | - | CHINA | 6 |
| 5 | 4 | GEORGIA | - | ARMENIA | 5 |
|
| Round 9 on 2015/04/28 at 11:00 |
| | |
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | ARMENIA | - | INDIA | 10 |
| 2 | 6 | CHINA | - | GEORGIA | 4 |
| 3 | 7 | RUSSIA | - | UNITED STATES OF AMERICA | 3 |
| 4 | 8 | EGYPT | - | UKRAINE | 2 |
| 5 | 9 | POLAND | - | KAZAKHSTAN | 1 |
|
|
|
|