WORLD WOMEN'S TEAM CHESS CHAMPIONSHIP 2015 |
| | Chengdu, CHINA, 18-29 April 2015 |
| | |
Organizer(s) : Chinese Chess Association, FIDE, Chengdu Municipal Government |
| | Tournament Director : Jiang Quansheng (CHN) |
| | Chief Arbiter : IA Takis Nikolopoulos (GRE) |
| | Arbiter : IA Xiao Guanjun (CHN), IA Zhang Jin (CHN), IA Zhang Jilin (CHN), IA Luo Yiping, NA Liu Xiang Lin (CHN), FA Yu Shanzhong (CHN) |
| | Town : Chengdu |
| | Date : 2015/04/19 To 2015/04/28 |
| | |
Round 1 on 2015/04/19 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | KAZAKHSTAN | 2½ - 1½ | INDIA | 10 |
2 | 2 | UKRAINE | ½ - 3½ | POLAND | 9 |
3 | 3 | UNITED STATES OF AMERICA | 3 - 1 | EGYPT | 8 |
4 | 4 | GEORGIA | 2 - 2 | RUSSIA | 7 |
5 | 5 | ARMENIA | 1 - 3 | CHINA | 6 |
|
Round 2 on 2015/04/20 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | INDIA | 2 - 2 | CHINA | 6 |
2 | 7 | RUSSIA | 2 - 2 | ARMENIA | 5 |
3 | 8 | EGYPT | 0 - 4 | GEORGIA | 4 |
4 | 9 | POLAND | 2 - 2 | UNITED STATES OF AMERICA | 3 |
5 | 1 | KAZAKHSTAN | ½ - 3½ | UKRAINE | 2 |
|
Round 3 on 2015/04/21 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | UKRAINE | 2 - 2 | INDIA | 10 |
2 | 3 | UNITED STATES OF AMERICA | 2 - 2 | KAZAKHSTAN | 1 |
3 | 4 | GEORGIA | 2½ - 1½ | POLAND | 9 |
4 | 5 | ARMENIA | 3 - 1 | EGYPT | 8 |
5 | 6 | CHINA | 1 - 3 | RUSSIA | 7 |
|
Round 4 on 2015/04/22 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | INDIA | 1½ - 2½ | RUSSIA | 7 |
2 | 8 | EGYPT | 0 - 4 | CHINA | 6 |
3 | 9 | POLAND | 1½ - 2½ | ARMENIA | 5 |
4 | 1 | KAZAKHSTAN | 1 - 3 | GEORGIA | 4 |
5 | 2 | UKRAINE | 3 - 1 | UNITED STATES OF AMERICA | 3 |
|
Round 5 on 2015/04/23 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | UNITED STATES OF AMERICA | 1 - 3 | INDIA | 10 |
2 | 4 | GEORGIA | 2½ - 1½ | UKRAINE | 2 |
3 | 5 | ARMENIA | 2 - 2 | KAZAKHSTAN | 1 |
4 | 6 | CHINA | 3 - 1 | POLAND | 9 |
5 | 7 | RUSSIA | 4 - 0 | EGYPT | 8 |
|
Round 6 on 2015/04/25 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | INDIA | 4 - 0 | EGYPT | 8 |
2 | 9 | POLAND | ½ - 3½ | RUSSIA | 7 |
3 | 1 | KAZAKHSTAN | 2 - 2 | CHINA | 6 |
4 | 2 | UKRAINE | 2½ - 1½ | ARMENIA | 5 |
5 | 3 | UNITED STATES OF AMERICA | 1 - 3 | GEORGIA | 4 |
|
Round 7 on 2015/04/26 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | GEORGIA | 2½ - 1½ | INDIA | 10 |
2 | 5 | ARMENIA | 2 - 2 | UNITED STATES OF AMERICA | 3 |
3 | 6 | CHINA | 2 - 2 | UKRAINE | 2 |
4 | 7 | RUSSIA | 2 - 2 | KAZAKHSTAN | 1 |
5 | 8 | EGYPT | 1 - 3 | POLAND | 9 |
|
Round 8 on 2015/04/27 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | INDIA | 3½ - ½ | POLAND | 9 |
2 | 1 | KAZAKHSTAN | 3½ - ½ | EGYPT | 8 |
3 | 2 | UKRAINE | 1½ - 2½ | RUSSIA | 7 |
4 | 3 | UNITED STATES OF AMERICA | ½ - 3½ | CHINA | 6 |
5 | 4 | GEORGIA | 3 - 1 | ARMENIA | 5 |
|
Round 9 on 2015/04/28 at 11:30 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | ARMENIA | 1 - 3 | INDIA | 10 |
2 | 6 | CHINA | 1½ - 2½ | GEORGIA | 4 |
3 | 7 | RUSSIA | 3½ - ½ | UNITED STATES OF AMERICA | 3 |
4 | 8 | EGYPT | ½ - 3½ | UKRAINE | 2 |
5 | 9 | POLAND | 2 - 2 | KAZAKHSTAN | 1 |